
Product no.: 052-6941
Applications
| Weight | 0.68 kg |
|---|---|
| Length | 180 mm |
| Shank | S 12,5/10,5/9,8 |
| Air consumption | 0.32 Nm³/min |
| Air connection | G 1/4 female |
| Blow rate | 6100 min⁻¹ |
| Piston stroke | 30 mm |
| Piston diameter | 16 mm |
| Vibration value | 5.7 m/s² |
| Maximum operating pressure | 6 bar |
| Piston weight | 36 g |
| Vibration uncertainty K | 2.7 m/s² |
| Sound pressure level | 89.9 dB(A) |
| Sound uncertainty | ±3.0 dB(A) |
| Vibration measurement method | DIN EN ISO 28927-10; triaxial |
| Noise measurement method | DIN EN ISO 15744 |
You do not have the permission to see the prices