
Product no.: 052-6940
Applications
| Weight | 1.17 kg |
|---|---|
| Length | 250 mm |
| Shank | RS 12,5/10,5/9,8 |
| Air consumption | 0.32 Nm³/min |
| Air connection | G 1/4 female |
| Blow rate | 4400 min⁻¹ |
| Piston stroke | 45 mm |
| Piston diameter | 16 mm |
| Vibration value | 6.5 m/s² |
| Maximum operating pressure | 6 bar |
| Piston weight | 50 g |
| Vibration uncertainty K | 3.4 m/s² |
| Sound pressure level | 93.3 dB(A) |
| Sound uncertainty | ±3.0 dB(A) |
| Vibration measurement method | DIN EN ISO 28927-10; triaxial |
| Noise measurement method | DIN EN ISO 15744 |
You do not have the permission to see the prices